Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 5.3 |
---|---|
Date-Time |
|
Location | 18.782°N, 64.306°W |
Depth | 41.3 km (25.7 miles) |
Region | VIRGIN ISLANDS REGION |
Distances | 51 km (31 miles) NE of ROAD TOWN, British Virgin Islands 81 km (50 miles) NE of CHARLOTTE AMALIE, US Virgin Islands 121 km (75 miles) NNE of Christiansted, St. Croix, US Virgin Isl. 195 km (121 miles) E of SAN JUAN, Puerto Rico |
Location Uncertainty | horizontal +/- 13.5 km (8.4 miles); depth +/- 8.3 km (5.2 miles) |
Parameters | NST=143, Nph=148, Dmin=6.7 km, Rmss=0.62 sec, Gp=115°, M-type=body wave magnitude (Mb), Version=8 |
Source |
|
Event ID | usc0002pmt |
Dios yo lo senti fuertee!!!
ReplyDelete